Testresultat aktivitetstest December
Ver 071227 19.30
Kommentarer
Toplistor
MIKRO
DX-Cluster , kommentarer från loggarna
Nr Call Loc QSO ( 2- 5-10-24) Poäng Kl BestQSO km M.Avst
1 SK7MW JO65 24 ( 8, 7, 9, -) 32225 MW SM5QA/JO89WJ 531 246,0
2 SM7GEP JO77 20 ( 7, 5, 7, 1) 27543 MW DL7YC/JO62PK 587 270,2
3 SM6AFV JO67 21 ( 7, 5, 8, 1) 27436 YH SK0CT/JO89XJ 368 233,2
4 SM5QA JO89 15 ( 6, 3, 5, 1) 20701 CT SK7MW/JO65MJ 531 262,7
5 SM6EAN JO57 12 ( -, 6, 6, -) 17340 YH OZ2LD/JO54TU 316 209,5
6 SK0CT JO89 10 ( 4, -, 5, 1) 12808 CT SM6AFV/JO67GQ 368 207,0
7 SM3BEI JP81 7 ( 4, 1, 2, -) 7473 BP SM7GEP/JO77IP 426 232,9
8 SM7LCB JO86 2 ( -, -, 2, -) 4025 CA SK0CT/JO89XJ 353 352,5
9 SM3JQU JP82 1 ( 1, -, -, -) 780 BP SM3BEI/JP81NG 140 140,0
10 SM6EHY JO67 1 ( 1, -, -, -) 562 AW SM6AFV/JO67GQ 31 31,0
Bästa DX:
2G3 SM7GEP - DL7YC/JO62PK 586km
2G3 SM5QA - SK7MW/JO65MJ 530km
2G3 SK7MW - SM5QA/JO89WJ 530km
2G3 SM3BEI - SM7GEP/JO77IP 426km
2G3 SM6AFV - SK0CT/JO89XJ 367km
2G3 SK0CT - SM6AFV/JO67GQ 367km
2G3 SM3JQU - SM3BEI/JP81NG 140km
2G3 SM6EHY - SM6AFV/JO67GQ 31km
5G7 SM7GEP - OZ2LD/JO54TU 364km
5G7 SM6AFV - SM5QA/JO89WJ 363km
5G7 SM5QA - SM6AFV/JO67GQ 363km
5G7 SK7MW - DL7YC/JO62PK 329km
5G7 SM6EAN - OZ2LD/JO54TU 315km
5G7 SM3BEI - SM5QA/JO89WJ 213km
10G SM6AFV - SK0CT/JO89XJ 367km
10G SK0CT - SM6AFV/JO67GQ 367km
10G SM7GEP - OZ2LD/JO54TU 364km
10G SM5QA - SM6AFV/JO67GQ 363km
10G SM7LCB - SK0CT/JO89XJ 353km
10G SK7MW - DL7YC/JO62PK 329km
10G SM6EAN - OZ2LD/JO54TU 315km
10G SM3BEI - SK0CT/JO89XJ 213km
24G SM6AFV - SM7GEP/JO77IP 129km
24G SM7GEP - SM6AFV/JO67GQ 129km
24G SK0CT - SM5QA/JO89WJ 5km
24G SM5QA - SK0CT/JO89XJ 5km
Deltagare per ruta
JO57: 1 JO65: 1 JO67: 2 JO77: 1 JO86: 1 JO89: 2 JP81: 1
JP82: 1
Individuella resultat 2G3
Nr Call QSO Poäng
1 SK7MW 8 7946
2 SM7GEP 7 7636
3 SM5QA 6 6790
4 SM6AFV 7 6412
5 SK0CT 4 3718
6 SM3BEI 4 3486
7 SM3JQU 1 780
8 SM6EHY 1 562
Individuella resultat 5G7
Nr Call QSO Poäng
1 SK7MW 7 10304
2 SM6EAN 6 8040
3 SM7GEP 5 7308
4 SM6AFV 5 6940
5 SM5QA 3 4876
6 SM3BEI 1 1352
Individuella resultat 10G
Nr Call QSO Poäng
1 SK7MW 9 13975
2 SM6AFV 8 12810
3 SM7GEP 7 11325
4 SM6EAN 6 9300
5 SK0CT 5 8560
6 SM5QA 5 8505
7 SM7LCB 2 4025
8 SM3BEI 2 2635
Individuella resultat 24G
Nr Call QSO Poäng
1 SM6AFV 1 1274
2 SM7GEP 1 1274
3 SK0CT 1 530
4 SM5QA 1 530
144MHz
DX-Cluster , kommentarer från loggarna
Nr Call Loc QSO Poäng Kl BestQSO km M.Avst
1 SK7MW JO65 205 117003 MW ES5PC/KO38HJ 888 402,0
2 SK7CY JO65 175 95626 CY DL6MFK/JN67JX 826 377,3
3 SK6W JO78 136 66578 WW OK1TEH/JO70FD 931 312,6
4 SM0DFP JP90 100 53426 CT SP2CNW/JO93AI 752 313,8
5 SK0CT JO99 92 46854 CT OZ1ALS/JO45VA 707 286,0
6 SM3BEI JP81 77 40481 BP LY2R/KO15VR 727 291,4
7 SL0CB JO89 80 39947 CB DG1BHA/JO73DB 734 261,3
8 SC300VL JO68 93 39794 HD LY2BAW/KO25KA 775 255,4
9 SK4AO JP70 74 32874 AO LY2SA/KO14LL 809 247,8
10 SM1MUT JO97 44 30109 BL OH6A/KP03SD 665 354,2
11 SM4BDQ JP80 66 27734 AO OZ1ALS/JO45VA 705 230,3
12 SK7OA JO65 53 26596 OA DL6NAA/JO50VF 594 246,6
13 SM7XWI JO86 50 24439 CA SM3BEI/JP81NG 479 248,3
14 SM3LWP JP81 48 24399 BP SK7MW/JO65MJ 693 257,8
15 SM2A KP04 37 23103 AU SK6W/JO78FM 766 313,1
16 SM6FOV JO78 49 22389 QW DL2NUD/JO63MF 615 231,9
17 SM4GRP JO69 47 22082 IL OH6QR/KP22BN 723 246,0
18 SK2AT KP03 39 21318 AT ES5PC/KO38HJ 699 238,4
19 SM4DXO JP70 48 21266 AO OZ1ALS/JO45VA 715 223,8
20 SK6DW/P JO68 69 21109 DW DL2NUD/JO63MF 566 160,5
21 SM6EHY JO67 58 20833 AW OH1ND/KP00XL 650 177,6
22 SM5AQI JO88 40 20178* BN OH6QR/KP22BN 627 Ej EDI
23 SK6QA JO58 63 20017 QA SM0DFP/JP90JQ 488 158,5
24 SM4RPP JO79 41 19128 IL OZ1ALS/JO45VA 559 234,3
25 SM3UFF JP80 46 19061 GW LY2R/KO15VR 696 207,4
26 SA5Z JO88 43 18960 BN OZ7SKV/JO45ML 552 196,3
27 SM0NZY JO89 56 18939* BL SK7MW/JO65MJ 527 162,1
28 SM7ATL JO86 36 18734 CA SM3BEI/JP81NG 511 269,8
29 SM6FIQ JO68 52 18091 DW OH1ND/KP00XL 610 164,8
30 SM3EYD JP80 42 17951 GW OH8PF/KP24KV 598 212,7
31 SK0MM JO99 45 17025 MM OZ1BEF/JO46OE 645 177,8
32 SM7UYS JO65 37 16061 BV LA2Z/JO59EJ 455 176,8
33 SM6IQD JO57 57 15780 AW SL0CB/JO89WI 396 127,2
34 SM7DBD JO77 27 15642 HW SM3BEI 491 Ej EDI
35 SA5ACR JO88 45 15547 BN SK7MW/JO65MJ 424 167,3
36 SM1CIO JO97 33 14514 BL OZ9KY/JO45VX 571 257,6
37 SM6UQL JO57 55 14417 AL SM0DFP/JP90JC 468 125,3
38 SM0NUE JO99 30 14405 QO SK7MW/JO65MJ 523 196,3
39 SM5DFF JO88 21 14146 BN OZ1DLD/P 533 Ej EDI
40 SA6Z JO58 44 13531 IF OZ1ALS/JO45VA 389 148,0
41 SM7XWM JO86 28 13456* CA DK4U/JO42FD 682 220,1
42 SM0RPT JP90 32 13324 RO SK7MW/JO65MJ 612 181,5
43 SM4BRD JP70 20 13105 YO OZ1DLD/P/JO45SK 689 304,9
44 8S4S JP80 39 12631 AW OH6A/KP03SD 422 144,0
45 SA7AGE JO87 22 12427 JD DL5AG/JO63CT 468 246,2
46 SM7VUK JO66 35 12401 MW LA2Z/JO59EJ 397 153,8
47 SM3HG JP81 30 12165 BP SM1MUT/JO97CJ 494 205,1
48 SM6BOO JO67 28 12047 SM0DFP/JP90JC 404 179,7
49 SM4HEJ JO69 22 11962 IL OZ1ALS/JO45VA 528 225,0
50 SK3BP JP81 25 11901 BP OH8A/KP24HP 532 195,5
51 SM6VKC JO68 33 11644 DW OZ1ALS/JO45VA 433 155,3
52 SM7DIE JO76 25 11623 RA SK4AO/JP70TO 477 224,4
53 SA25QW JO68 33 11558 QW OZ9KY/JO45VX 392 152,7
54 SM6CDN JO67 31 11489 SM4BRD/JP70LW 432 160,5
55 SM6AHU JO67 25 11468 LK SL0CB/JO89WI 322 178,2
56 SM0EZZ JO89 24 11447 ZS SK7MW/JO65MJ 522 184,8
57 SM6DBZ JO58 36 11118 LL SK7CY/JO65RJ 342 127,8
58 SA6AFQ JO68 27 11110 DW OZ1ALS/JO45VA 433 170,2
59 SM6JCC JO67 37 10978 DZ SP1MVG/JO73JX 450 134,3
60 SM6V JO57 33 10638 AW OZ1ALS/JO45VA 319 124,9
61 SM0DXG JO99 34 10610 CT OH1XT/KP01UK 316 120,4
62 SK6IF JO58 36 10425 IF OZ1ALS/JO45VA 383 136,4
63 SM0OY JO89 26 10180 CT SK7MW/JO65MJ 537 141,1
64 SE6M JO68 34 9649 DW OZ1ALS/JO45VA 376 121,6
65 SK7VC JO65 27 9590 VC SP2IPK/JO93LR 431 132,5
66 SA7AIP JO76 20 9491 RA LA2Z/JO59EJ 474 174,0
67 SM5SHQ JO88 21 9308 BN SK7MW/JO65MJ 440 157,1
68 SM4L JP70 28 8950 AO SM1CIO 374 Ej EDI
69 SM6YOF JO57 27 8651* AW OZ1ALS/JO45VA 330 153,3
70 SM5BXC JO78 20 8071 SK7MW/JO65MJ 358 178,2
71 SK5DB JO89 26 7704* DB OH1F/KP01KT 281 Ej EDI
72 SM6YVI JO67 25 7495 OZ9KY/JO45VX 273 99,4
73 SM0UMU JO99 17 7326 ZS SK7MW/JO65MJ 530 165,9
74 SM6MVE JO67 14 7316 NP OZ1DLD/P/JO45SK 344 164,8
75 SM7CXI JO76 16 7013 RA LA2Z/JO59EJ 470 187,9
76 SM6BCD JO58 23 6764 AG SK7CY/JO65RJ 315 97,8
77 SM4YMP JP70 22 6753 AO OH1F/KP01TK 334 101,9
78 SM3MPO JP81 13 6464 BP OH8PF/KP24KV 559 189,1
79 SM5MCZ JO88 16 6409 BN SK7MW/JO65MJ 395 118,8
80 SM6LTO JO57 26 6369 AW OZ1ALS/JO45VA 325 90,7
81 SM7DTE JO75 12 6266 MW LA2Z/JO59EJ 484 188,3
82 SM6DOK JO67 24 6244 AW JO89WI 364 Ej EDI
83 SM6WET JO68 12 6158 HD OZ1ALS/JO45VA 420 179,3
84 SM5AFS JO99 17 6155 CB OH1ND/KP00XL 254 96,9
85 SM6WCQ/6 JO68 27 6082 DW SK7MW/JO65MJ 305 76,7
86 SM5YJM JP90 19 5962 RO OH1ND/KP00XP 214 102,8
87 SM4FNK JO69 13 5838 IL SK7MW/JO65MJ 417 140,8
88 SM7JQF JO76 13 5446 RA LA3F/JO59MS 475 187,8
89 SM5ACU JO99 11 5305 CB SC300VL/JO68SD 301 118,3
90 SM6CPO JO58 17 5251 GX LB8AE/JO49VL 176 73,1
91 SE3A JP80 17 5079 GW OH1F/KP01TK 286 92,5
92 SE6B JO68 23 5031 DW OZ1BEF/JO46OE 280 66,1
93 SM5AFF JO89 14 5017 DB SK6W 246 Ej EDI
94 SA5ACL JO88 15 4630 BN SK7MW/JO65MJ 399 108,3
95 SM6OPX JO58 10 4622 SK7CY/JO65RJ 342 111,7
96 SM0NCL JO99 10 4478 CT LY2SA/KO14LL 626 147,3
97 SM6UZ JO58 11 4402 IF SK7CY/JO65RJ 342 126,9
98 SM3PZS JP83 12 4058 EK 0H8PF/KP24KV 417 87,6
99 SL5ZL JO89 9 3998 ZL SM7XWI/JO86EX 292 110,3
100 SM4SEF JO69 8 3866 IL SM0NZY/JO89WI 269 107,6
101 SM6VWY JO68 19 3818 DW SK7MW/JO65MJ 319 68,9
102 SM2JEB KP05 7 3678 AZ OH7SQ/KP33TO 357 167,9
103 SM2P KP05 8 3570 AT OH6A 247 Ej EDI
104 SK2HG KP15 6 3516 HG OH6A/KP03SD 311 168,8
105 SM7GUY JO65 11 3304 MW SC300VL 290 Ej EDI
106 SL0AA JO99 8 3132 AA SK6W/JO78FM 235 78,4
107 SM6OER JO57 13 3042 GB OZ9KY/JO45VX 235 41,3
108 SM5EPC JP90 10 2786 RO SM3LWP/JP81MG 136 78,0
109 SM2SXT JP94 8 2734 AT SM3BEI 343 Ej EDI
110 SM4YPH JP70 10 2645 AO SK6W/JO78FM 242 63,9
111 SM6VKB JO68 4 2557 LA2Z 171 Ej EDI
112 SM6ERS JO67 14 2467 AW SC300VL/JO68SD 100 33,0
113 SL0ZZF JO89 8 2462 ZZF SK6W/JO78FM 210 57,4
114 SM6HNS JO68 9 2423 DW LA3F/JO59MS 199 46,7
115 SM4FYX JP70 8 2041 AO SM0RPT/JP90HA 161 67,0
116 SM6GBM JO67 6 1872 AW LA2Z/JO59EJ 236 61,5
117 SM6U JO57 7 1580 AW SK6QA/JO58WB 37 11,0
118 SM5YSO JO88 6 1251 BN SC300VL/JO68SD 162 41,3
119 SK0BU JO99 9 1219 BU SL5ZL/JO89HO 89 23,7
120 SA6H JO78 3 1149 QW SK6DW/P/JO68FH 105 49,0
121 SA5ACN JO88 2 1126 BN SK6W/JO78FM 102 62,5
122 SM6MSB JO68 4 1124 QW SC300VL/JO68SD 63 30,5
123 SA3ASZ JP83 5 1112 EK SK3LH/JP93IH 85 22,0
124 SM6DGF JO57 5 1029 AW SM6IQD/JO57VR 11 5,4
125 SM3YKF JP83 7 559 EK SM3WTZ/JP83ME 13 7,9
126 SA4M JP70 1 528 AO SK4AO/JP70TO 28 28,0
127 SM3TSZ JP83 2 512 EK SM3PZS/JP83PD 6 5,0
Bästa DX:
SK6W - OK1TEH/JO70FD 931km
SK7MW - ES5PC/KO38HJ 888km
SK7CY - DL6MFK/JN67JX 826km
SK4AO - LY2SA/KO14LL 809km
SC300VL - LY2BAW/KO25KA 775km
SM2A - SK6W/JO78FM 766km
SM0DFP - SP2CNW/JO93AI 752km
SL0CB - DG1BHA/JO73DB 734km
SM3BEI - LY2R/KO15VR 727km
SM4GRP - OH6QR/KP22BN 723km
SM4DXO - OZ1ALS/JO45VA 715km
SK0CT - OZ1ALS/JO45VA 707km
SM4BDQ - OZ1ALS/JO45VA 705km
SK2AT - ES5PC/KO38HJ 699km
SM3UFF - LY2R/KO15VR 696km
SM3LWP - SK7MW/JO65MJ 693km
SM4BRD - OZ1DLD/P/JO45SK 689km
SM7XWM - DK4U/JO42FD 682km
SM1MUT - OH6A/KP03SD 665km
SM6EHY - OH1ND/KP00XL 650km
SK0MM - OZ1BEF/JO46OE 645km
SM5AQI - OH6QR/KP22BN 627km
SM0NCL - LY2SA/KO14LL 626km
SM6FOV - DL2NUD/JO63MF 615km
SM0RPT - SK7MW/JO65MJ 612km
SM6FIQ - OH1ND/KP00XL 610km
SM3EYD - OH8PF/KP24KV 598km
SK7OA - DL6NAA/JO50VF 594km
SM1CIO - OZ9KY/JO45VX 571km
SK6DW/P - DL2NUD/JO63MF 566km
SM3MPO - OH8PF/KP24KV 559km
SM4RPP - OZ1ALS/JO45VA 559km
SA5Z - OZ7SKV/JO45ML 552km
SM0OY - SK7MW/JO65MJ 537km
SM5DFF - OZ1DLD/P 533km
SK3BP - OH8A/KP24HP 532km
SM0UMU - SK7MW/JO65MJ 530km
SM4HEJ - OZ1ALS/JO45VA 528km
SM0NZY - SK7MW/JO65MJ 527km
SM0NUE - SK7MW/JO65MJ 523km
SM0EZZ - SK7MW/JO65MJ 522km
SM7ATL - SM3BEI/JP81NG 511km
SM3HG - SM1MUT/JO97CJ 494km
SM7DBD - SM3BEI 491km
SK6QA - SM0DFP/JP90JQ 488km
SM7DTE - LA2Z/JO59EJ 484km
SM7XWI - SM3BEI/JP81NG 479km
SM7DIE - SK4AO/JP70TO 477km
SM7JQF - LA3F/JO59MS 475km
SA7AIP - LA2Z/JO59EJ 474km
Deltagare per ruta
JO57: 8 JO58: 8 JO65: 6 JO66: 1 JO67:10 JO68:14 JO69: 4
JO75: 1 JO76: 4 JO77: 1 JO78: 4 JO79: 1 JO86: 3 JO87: 1
JO88: 9 JO89: 8 JO97: 2 JO99:10 JP70: 8 JP80: 5 JP81: 5
JP83: 4 JP90: 4 JP94: 1 KP03: 1 KP04: 1 KP05: 2 KP15: 1
432MHz
DX-Cluster , kommentarer från loggarna
Nr Call Loc QSO Poäng Kl BestQSO km M.Avst
1 SK7MW JO65 119 76132 MW SM3AKW/JP92AO 851 420,8
2 SM0FZH JO99 56 30358 CT DL1SUN/JO53PN 785 291,6
3 SM3BEI JP81 50 27975 BP OZ6OL/JO65DJ 711 309,0
4 SK0CT JO89 50 22990 CT OZ9KY/JO45VX 616 229,3
5 SM3LWP JP81 32 19066 BP SK7MW/JO65MJ 693 267,2
6 SM4BDQ JP80 36 17967 AO SK7MW/JO65MJ 578 234,7
7 SM3AKW JP92 25 15627* MF YL3AG/KO26AW 713 338,1
8 SM4DXO JP70 26 15228 AO ES5PC/KO38HJ 658 238,9
9 SM1MUT JO97 22 14406 BL OH6QR/KP22BN 662 313,4
10 SM5DFF JO88 29 14240 BN OZ1DLD/P 533 Ej EDI
11 SM0NZY JO89 28 12934 BL OZ6OL/JO65DJ 553 193,6
12 SM6C JO78 21 12208 WW ES5PC/KO38HJ 707 247,5
13 SM7ATL JO86 19 11771 CA SM3BEI/JP81NG 511 276,8
14 SC300VL JO68 21 11583 HD SM3BEI/JP81NG 401 217,7
15 SK2AT KP03 17 11021 AT SM0NZY/JO89WI 514 265,5
16 SM4RPP JO79 17 10792 IL OZ9KY/JO45VX 469 252,0
17 SK4AO JP70 21 10422 AO SK7MW/JO65MJ 599 186,3
18 SM6OEQ/6 JO58 19 9800 QA SP1MVG/JO73FJ 573 199,5
19 SM6VKC JO68 14 8448 DW SK7MW/JO65MJ 364 210,0
20 SA6AFQ JO68 14 7706 DW OZ6HY/JO45WA 431 228,4
21 SM6EHY JO67 17 7365 AW OZ1DLD/P/JO45SK 280 138,6
22 SA5ACR JO88 15 6724 BN OZ9KY/JO45VX 503 147,7
23 SM2VBK KP15 10 6685 AZ OH6VV/KP22WG 413 218,0
24 SM1CJV JO97 11 6369 BL SK7MW/JO65MJ 387 214,8
25 SM0NUE JO99 14 5803 QO SM7ATL/JO86EQ 298 128,2
26 SM3JQU JP82 10 5766 BP SM0FZH/JO99HI 359 226,1
27 SM6DBZ JO58 15 5689 LL SK7MW/JO65MJ 334 112,1
28 SM6FIQ JO68 12 5611 DW SK0CT/JO89XJ 359 133,8
29 SM3UFF JP80 14 5522 GW SM5DFF/JO88CN 242 144,0
30 SA5Z JO88 14 5439 BN SK7MW/JO65MJ 401 138,1
31 SM7VUK JO66 13 5329 MW DL1SUN/JO53PN 302 140,1
32 SK6QA JO58 12 5310 QA SK6MW/JO65MJ 305 108,8
33 SK5BE JO88 10 4964 BE OZ1DLD/P/JO45SK 572 245,7
34 SK6DW/P JO68 15 4890 DW SK7MW/JO65MJ 326 92,1
35 SM6V JO57 11 4883 AW OZ1DLD/P/JO45SK 284 125,2
36 SM6IQD JO57 13 4840 AW SK7MW/JO65MJ 271 102,6
37 SM6USS JO67 10 4509 AL SK7MW/JO65MJ 276 100,5
38 SM0EZZ JO89 16 4306 ZS SK7MW/JO65MJ 522 81,2
39 SM0UMU JO99 16 4271 ZS SM3LWP/JP81MG 237 79,0
40 SM4L JP70 12 4228 AO SM0FZH 220 Ej EDI
41 SM4YMP JP70 8 3931 AO LA2Z/JO59EJ 323 115,6
42 SM6MVE JO67 6 3653 NP SM0FZH/JO99HI 368 191,7
43 SM4BRD JP70 6 3180 YO SK7MW/JO65MJ 626 196,3
44 SM5AQI JO88 8 3120 BN SM4BDQ/JP80FG 223 139,6
45 SM7XWI JO86 5 2851 CA SM3BEI/JP81NG 479 169,6
46 SM7DIE JO76 8 2723 RA SM1MUT/JO97CJ 198 89,9
47 SA7AGE JO87 5 2654 JD SK7MW/JO65MJ 296 130,2
48 SM0DXG JO99 10 2618 CT SM3BEI/JP81NG 239 61,2
49 SM1CIO JO97 6 2554 BL SM3BEI/JP81NG 403 175,2
50 SM6LTO JO57 8 2549 AW SK7MW/JO65MJ 263 68,3
51 SM0EUI JO99 5 1936 NH SM3BEI/JP81NG 180 86,6
52 SM3HG JP81 4 1905 BP SM4BDQ/JP80FG 162 100,8
53 SM0NCL JO99 8 1779 CT SM5DFF/JO88CN 143 34,1
54 SM5SHQ JO88 4 1273 BN SM4BDQ/JP80FG 145 68,0
55 SA7AIP JO76 4 1213 RA SK7MW/JO65MJ 177 52,5
56 SM3PZS JP83 6 1211 EK SK3LH/JP93IH 73 34,5
57 SM7JQF JO76 4 1208 RA SK7MW/JO65MJ 182 51,5
58 SM7CXI JO76 4 1205 RA SK7MW/JO65MJ 179 50,8
59 SK5DB JO89 2 1136 DB SM4BDQ/JP80FG 86 67,5
60 SM6ERS JO67 4 1056 AW SM6EHY/JO67CL 30 13,8
61 SM6OER JO57 2 1031 GB SM6V/JO57WP 11 7,5
62 SM5BXC JO78 1 702 SM0FZH/JO99HI 201 201,0
63 SA5ACN JO88 5 572 BN SK5BE/JO88IT 40 13,6
64 SA5ACL JO88 4 542 BN SA5ACR/JO88FR 27 10,3
65 SM5YSO JO88 4 531 BN SA5ACR/JO88FR 24 7,0
66 SM6VWY JO68 2 528 DW SK6DW/P/JO68FH 17 13,5
67 SM6UZ JO58 4 526 IF SA6Z/JO58RJ 14 5,8
68 SM3MPO JP81 2 524 BP SM3BEI/JP81NG 13 11,5
69 SA6Z JO58 2 519 IF SM6UZ/JO58RG 14 9,5
70 SM6OPW JO58 3 512 IF SM6UZJ/JO58RI 9 3,0
71 SM3YKF JP83 2 510 EK SA3ATC/JP83OE 4 4,0
72 SE6M JO68 1 505 DW SM6FIQ/JO68CD 5 5,0
Bästa DX:
SK7MW - SM3AKW/JP92AO 851km
SM0FZH - DL1SUN/JO53PN 785km
SM3AKW - YL3AG/KO26AW 713km
SM3BEI - OZ6OL/JO65DJ 711km
SM6C - ES5PC/KO38HJ 707km
SM3LWP - SK7MW/JO65MJ 693km
SM1MUT - OH6QR/KP22BN 662km
SM4DXO - ES5PC/KO38HJ 658km
SM4BRD - SK7MW/JO65MJ 626km
SK0CT - OZ9KY/JO45VX 616km
SK4AO - SK7MW/JO65MJ 599km
SM4BDQ - SK7MW/JO65MJ 578km
SM6OEQ/6 - SP1MVG/JO73FJ 573km
SK5BE - OZ1DLD/P/JO45SK 572km
SM0NZY - OZ6OL/JO65DJ 553km
SM5DFF - OZ1DLD/P 533km
SM0EZZ - SK7MW/JO65MJ 522km
SK2AT - SM0NZY/JO89WI 514km
SM7ATL - SM3BEI/JP81NG 511km
SA5ACR - OZ9KY/JO45VX 503km
SM7XWI - SM3BEI/JP81NG 479km
SM4RPP - OZ9KY/JO45VX 469km
SA6AFQ - OZ6HY/JO45WA 431km
SM2VBK - OH6VV/KP22WG 413km
SM1CIO - SM3BEI/JP81NG 403km
SC300VL - SM3BEI/JP81NG 401km
SA5Z - SK7MW/JO65MJ 401km
SM1CJV - SK7MW/JO65MJ 387km
SM6MVE - SM0FZH/JO99HI 368km
SM6VKC - SK7MW/JO65MJ 364km
SM6FIQ - SK0CT/JO89XJ 359km
SM3JQU - SM0FZH/JO99HI 359km
SM6DBZ - SK7MW/JO65MJ 334km
SK6DW/P - SK7MW/JO65MJ 326km
SM4YMP - LA2Z/JO59EJ 323km
SK6QA - SK6MW/JO65MJ 305km
SM7VUK - DL1SUN/JO53PN 302km
SM0NUE - SM7ATL/JO86EQ 298km
SA7AGE - SK7MW/JO65MJ 296km
SM6V - OZ1DLD/P/JO45SK 284km
SM6EHY - OZ1DLD/P/JO45SK 280km
SM6USS - SK7MW/JO65MJ 276km
SM6IQD - SK7MW/JO65MJ 271km
SM6LTO - SK7MW/JO65MJ 263km
SM3UFF - SM5DFF/JO88CN 242km
SM0DXG - SM3BEI/JP81NG 239km
SM0UMU - SM3LWP/JP81MG 237km
SM5AQI - SM4BDQ/JP80FG 223km
SM4L - SM0FZH 220km
SM5BXC - SM0FZH/JO99HI 201km
Deltagare per ruta
JO57: 4 JO58: 6 JO65: 1 JO66: 1 JO67: 4 JO68: 7 JO76: 4
JO78: 2 JO79: 1 JO86: 2 JO87: 1 JO88: 9 JO89: 4 JO97: 3
JO99: 6 JP70: 5 JP80: 2 JP81: 4 JP82: 1 JP83: 2 JP92: 1
KP03: 1 KP15: 1
1296MHz
DX-Cluster , kommentarer från loggarna
Nr Call Loc QSO Poäng Kl BestQSO km M.Avst
1 SK7MW JO65 110 85658 MW GM4CXM/IO75TW 1091 550,9
2 SA4Z JO79 71 71273 BX M0GHZ/IO81VK 1394 735,7
3 SM6AFV JO67 49 46295 YH M0GHZ/IO81VK 1174 607,6
4 SM6QA JO78 45 40308 CT G4EAT/JO01HR 1155 550,8
5 SM6EAN JO57 51 40239 YH GM4CXM/IO75TW 1005 484,6
6 SM7GEP JO77 45 39967 MW G0EWN/IO93FK 1121 543,1
7 SM3LBN JP80 15 28586 GW K5SO/DM66XW 7991 1505,1
8 SM7DTE JO75 28 23012 MW PE1EWR/JO11SL 837 446,4
9 SM7LCB JO86 24 22922 CA PA2M/JO21IP 930 558,7
10 SM3BEI JP81 30 19659 BP OZ6OL/JO65DJ 711 321,5
11 SM6EHY JO67 18 13614 AW G0EWN/IO93FK 974 339,1
12 SM6CEN JO67 21 12915 YH OK1YA/JN79IO 884 305,0
13 SK0CT JO89 20 12671 CT PA3CEG/JO33FB 998 283,0
14 SM4RPP JO79 13 11701 IL PA0S/JO21FW 1037 476,5
15 SM6DBZ JO58 16 11043 LL OK1YA/JN79IO 987 314,6
16 SM6IQD JO57 15 9915 AW OK1YA/JN79IO 923 293,9
17 SM4DXO JP70 10 5334 AO SM3AKW/JP92AO 252 132,7
18 SM3EYD JP80 8 5300 GW SM7GEP/JO77IP 377 162,0
19 SM3AKW JP92 8 4550 MF OH6QR/KP22BN 311 193,3
20 SK2AT KP03 7 4481 AT SK0CT/JO89XJ 509 211,1
21 SM5LE JO99 2 4255* RD3DA 1703 Ej EDI
22 SK4AO JP70 8 3707 AO SM7LCB/JO86GH 480 150,3
23 SM3JQU JP82 6 3520 BP SM4DXO/JP70VO 229 169,3
24 SM0NUE JO99 9 3195 QO SM3BEI/JP81NG 239 76,9
25 SM1CJV JO97 4 1929 BL SM7GEP/JO77IP 224 106,5
26 SM4L JP70 4 1682 AO SM3BEI 88 Ej EDI
27 SM1MUT JO97 3 1480 BL SM3BEI/JP81NG 435 159,3
28 SM0UMU JO99 3 1065 ZS SM0ERR/JO89WJ 30 21,0
29 SM6L JO57 4 1056 CA SM6AFV/JO67GQ 35 13,8
30 SM5AFS JO99 2 1028 CB SM0NUE/JO99CE 17 13,5
31 SM3HG JP81 1 568 BP SM3BEI/JP81NG 67 67,0
32 SM6OER JO57 2 512 GB SM6EAN/JO57WQ 7 5,5
33 SM3LWP JP81 1 505 BP SM3BEI/JP81NG 5 5,0
Bästa DX:
SM3LBN - K5SO/DM66XW 7991km
SM5LE - RD3DA 1703km
SA4Z - M0GHZ/IO81VK 1394km
SM6AFV - M0GHZ/IO81VK 1174km
SM6QA - G4EAT/JO01HR 1155km
SM7GEP - G0EWN/IO93FK 1121km
SK7MW - GM4CXM/IO75TW 1091km
SM4RPP - PA0S/JO21FW 1037km
SM6EAN - GM4CXM/IO75TW 1005km
SK0CT - PA3CEG/JO33FB 998km
SM6DBZ - OK1YA/JN79IO 987km
SM6EHY - G0EWN/IO93FK 974km
SM7LCB - PA2M/JO21IP 930km
SM6IQD - OK1YA/JN79IO 923km
SM6CEN - OK1YA/JN79IO 884km
SM7DTE - PE1EWR/JO11SL 837km
SM3BEI - OZ6OL/JO65DJ 711km
SK2AT - SK0CT/JO89XJ 509km
SK4AO - SM7LCB/JO86GH 480km
SM1MUT - SM3BEI/JP81NG 435km
SM3EYD - SM7GEP/JO77IP 377km
SM3AKW - OH6QR/KP22BN 311km
