Hej, har ni kört något skoj på ES ?
hittade rapport från Carl OZ1IEP på vushf@fro.se reflektorn
/ 73 Tommy
---------------------------------------------------
QSOs worked by OZ1IEP on 2 m.
Type of propagation: ES Mode: All mode
>From 01/06/2005 to 01/06/2005 Distance over: 0 Km. Page: 1
--------------------------------------------------------------------------------
DATE TIME CALLSIGN LOCATOR TX RX MODE REMARKS QRB
--------------------------------------------------------------------------------
01/06/2005 15:15 UU1DX KN74BW 59 59 SSB new loc. 1970
01/06/2005 15:42 UU2JJ KN75AA 59 59 SSB 1959
01/06/2005 15:43 YO4BZC KN45AK 59 59 SSB 1613
01/06/2005 15:51 UR8IDX 55 55 SSB 2009+-
01/06/2005 15:52 UU8JEZ 55 55 SSB 1966+-
01/06/2005 15:53 YO6FNA KN36BA 59 59 SSB 1471
01/06/2005 15:54 YO6DBA KN36BA 59 59 SSB 1471
01/06/2005 15:59 LZ2QA KN43EK 59 57 SSB new loc. 1808
01/06/2005 16:00 US5EME KN78 59 57 SSB 1760+-
01/06/2005 16:05 UU5AT 56 56 SSB 1967+-
01/06/2005 16:06 UT8IT KN87SC 57 59 SSB 2004
01/06/2005 16:36 UR4HD KN69RB 59 59 SSB 1631
01/06/2005 16:39 RA6CT KN95LP 56 55 SSB 2191
01/06/2005 16:39 RA6DA KN96SA 59 59 SSB 2199
01/06/2005 16:40 ER1AN KN46KX 57 59 SSB 1525
01/06/2005 16:40 RK6MC KN97KG 59 58 SSB 2072
01/06/2005 16:41 US7QS KN77 59 59 SSB 1828+-
01/06/2005 16:41 UR5EQ KN78MI 59 59 SSB 1771
01/06/2005 16:42 UR8IDX KN87TC 59 59 SSB 2009
01/06/2005 16:43 UR3CBC KN69HB 59 59 SSB 1582
01/06/2005 16:43 US4EX KN78HL 59 59 SSB 1738
01/06/2005 16:43 UT4EO KN78GP 59 59 SSB 1722
01/06/2005 16:44 US5QGL KN86JS 59 59 SSB 1983
01/06/2005 16:50 UR8EK KN67RN 59 59 SSB new loc. 1733
01/06/2005 16:53 ER1SS KN46JX 59 59 SSB 1521
01/06/2005 16:55 UX7HO KN79GO 59 59 SSB 1662
01/06/2005 16:59 UY2QQ KN77 59 59 SSB 1828+-
01/06/2005 17:00 UA6MA KN97VE 59 59 SSB 2133
01/06/2005 17:10 UY5HF KN66HP 59 59 SSB new loc. 1754
01/06/2005 17:33 UU5JFI KN65 59 55 SSB new loc. 1865+-
01/06/2005 17:36 UU5JEZ KN74BX 57 55 SSB 1967
01/06/2005 17:39 RK6MC KN97KG 59 59 SSB 2072
01/06/2005 17:41 ER3NB KN46WT 59 59 SSB 1591
01/06/2005 17:42 UR2MG KN98UG 57 58 SSB 2057
01/06/2005 17:44 UY5MD KN98QP 59 59 SSB 2014
01/06/2005 17:49 UU1DX KN74BW 59 59 SSB 1970
01/06/2005 17:51 UU5AT KN74BX 53 59 SSB 1967
01/06/2005 17:59 UR7CQ KN59QA 59 59 SSB new loc. 1512
01/06/2005 18:04 UY5HF KN66HP 59 59 SSB 1754
01/06/2005 18:05 US5WU KO20DI 59 59 SSB 1023
--------------------------------------------------------------------------------
Number of QSOs listed: 40
Come visit me on the web:URL http://www.oz1iep.dk
now you can search my log for you call on my homepage.
See My CONTEST REPORT: URL http://www.oz1iep.dk/contest.html
CU IN The Nordic Activity Contest (nac)
DATE 144 MHz, on 1st Tuesday in every month.
(I AM QRV ON 144337.0 +-QRM)
432 MHz, on 2nd Tuesday in every month.
(I AM QRV ON 432237.0 +-QRM)
Microwave, on 3rd Tuesday in every month.
(NOT YET QRV)
50 MHz, on 4th Tuesday in every month.
(I AM NOT QRV ON 50200.0 +-QRM)
TIME 18-22 UTC Nov.-Mar. and 17-21 UTC Apr.-Oct.
GSM: +45 40 55 02 02 or
HOMEPHONE +45 4750 1305 <- also during tests
SMS : +45 2121 3107
Internet account home: oz1iep_at_qsl.net
<<<<<<<<<<<<<<<<<73 DE OZ1IEP CARL>>>>>>>>>>>>>>>>>
hittade rapport från Carl OZ1IEP på vushf@fro.se reflektorn
/ 73 Tommy
---------------------------------------------------
QSOs worked by OZ1IEP on 2 m.
Type of propagation: ES Mode: All mode
>From 01/06/2005 to 01/06/2005 Distance over: 0 Km. Page: 1
--------------------------------------------------------------------------------
DATE TIME CALLSIGN LOCATOR TX RX MODE REMARKS QRB
--------------------------------------------------------------------------------
01/06/2005 15:15 UU1DX KN74BW 59 59 SSB new loc. 1970
01/06/2005 15:42 UU2JJ KN75AA 59 59 SSB 1959
01/06/2005 15:43 YO4BZC KN45AK 59 59 SSB 1613
01/06/2005 15:51 UR8IDX 55 55 SSB 2009+-
01/06/2005 15:52 UU8JEZ 55 55 SSB 1966+-
01/06/2005 15:53 YO6FNA KN36BA 59 59 SSB 1471
01/06/2005 15:54 YO6DBA KN36BA 59 59 SSB 1471
01/06/2005 15:59 LZ2QA KN43EK 59 57 SSB new loc. 1808
01/06/2005 16:00 US5EME KN78 59 57 SSB 1760+-
01/06/2005 16:05 UU5AT 56 56 SSB 1967+-
01/06/2005 16:06 UT8IT KN87SC 57 59 SSB 2004
01/06/2005 16:36 UR4HD KN69RB 59 59 SSB 1631
01/06/2005 16:39 RA6CT KN95LP 56 55 SSB 2191
01/06/2005 16:39 RA6DA KN96SA 59 59 SSB 2199
01/06/2005 16:40 ER1AN KN46KX 57 59 SSB 1525
01/06/2005 16:40 RK6MC KN97KG 59 58 SSB 2072
01/06/2005 16:41 US7QS KN77 59 59 SSB 1828+-
01/06/2005 16:41 UR5EQ KN78MI 59 59 SSB 1771
01/06/2005 16:42 UR8IDX KN87TC 59 59 SSB 2009
01/06/2005 16:43 UR3CBC KN69HB 59 59 SSB 1582
01/06/2005 16:43 US4EX KN78HL 59 59 SSB 1738
01/06/2005 16:43 UT4EO KN78GP 59 59 SSB 1722
01/06/2005 16:44 US5QGL KN86JS 59 59 SSB 1983
01/06/2005 16:50 UR8EK KN67RN 59 59 SSB new loc. 1733
01/06/2005 16:53 ER1SS KN46JX 59 59 SSB 1521
01/06/2005 16:55 UX7HO KN79GO 59 59 SSB 1662
01/06/2005 16:59 UY2QQ KN77 59 59 SSB 1828+-
01/06/2005 17:00 UA6MA KN97VE 59 59 SSB 2133
01/06/2005 17:10 UY5HF KN66HP 59 59 SSB new loc. 1754
01/06/2005 17:33 UU5JFI KN65 59 55 SSB new loc. 1865+-
01/06/2005 17:36 UU5JEZ KN74BX 57 55 SSB 1967
01/06/2005 17:39 RK6MC KN97KG 59 59 SSB 2072
01/06/2005 17:41 ER3NB KN46WT 59 59 SSB 1591
01/06/2005 17:42 UR2MG KN98UG 57 58 SSB 2057
01/06/2005 17:44 UY5MD KN98QP 59 59 SSB 2014
01/06/2005 17:49 UU1DX KN74BW 59 59 SSB 1970
01/06/2005 17:51 UU5AT KN74BX 53 59 SSB 1967
01/06/2005 17:59 UR7CQ KN59QA 59 59 SSB new loc. 1512
01/06/2005 18:04 UY5HF KN66HP 59 59 SSB 1754
01/06/2005 18:05 US5WU KO20DI 59 59 SSB 1023
--------------------------------------------------------------------------------
Number of QSOs listed: 40
Come visit me on the web:URL http://www.oz1iep.dk
now you can search my log for you call on my homepage.
See My CONTEST REPORT: URL http://www.oz1iep.dk/contest.html
CU IN The Nordic Activity Contest (nac)
DATE 144 MHz, on 1st Tuesday in every month.
(I AM QRV ON 144337.0 +-QRM)
432 MHz, on 2nd Tuesday in every month.
(I AM QRV ON 432237.0 +-QRM)
Microwave, on 3rd Tuesday in every month.
(NOT YET QRV)
50 MHz, on 4th Tuesday in every month.
(I AM NOT QRV ON 50200.0 +-QRM)
TIME 18-22 UTC Nov.-Mar. and 17-21 UTC Apr.-Oct.
GSM: +45 40 55 02 02 or
HOMEPHONE +45 4750 1305 <- also during tests
SMS : +45 2121 3107
Internet account home: oz1iep_at_qsl.net
<<<<<<<<<<<<<<<<<73 DE OZ1IEP CARL>>>>>>>>>>>>>>>>>